Não foi possível enviar o arquivo. Será algum problema com as permissões?
CE 003 Turmas K/O 2o semestre de 2018

CE 003 Turmas K/O 2o semestre de 2018

Resumo dos resultados das avaliações

       vars  n  mean    sd median trimmed   mad min max range  skew kurtosis   se   IQR Q0.1 Q0.25 Q0.75 Q0.9
av01      1 51 57.55 19.53     60   57.32 22.24  20  95    75  0.12    -0.75 2.73 25.00 35.0 45.00 70.00 85.0
av02      2 57 53.25 26.09     55   52.87 22.24   5 100    95  0.05    -0.91 3.46 35.00 20.0 35.00 70.00 90.0
av03      3 58 31.29 19.86     25   29.90 22.24   5  80    75  0.61    -0.58 2.61 30.00  8.5 15.00 45.00 60.0
av04      4 59 64.66 30.27     65   67.04 37.06   5 100    95 -0.61    -0.87 3.94 47.50 14.0 45.00 92.50 96.0
av05      5 58 71.03 21.76     80   74.69 14.83   0 100   100 -1.70     2.61 2.86 20.00 45.0 65.00 85.00 90.0
av06      6 51 53.73 30.98     60   53.90 37.06  10 100    90 -0.16    -1.48 4.34 60.00 10.0 20.00 80.00 95.0
Prova1    7 64 54.94 20.60     58   56.38 17.79   2  90    88 -0.62     0.01 2.57 26.25 26.2 42.75 69.00 81.7
Prova2    8 63 77.25 17.63     80   79.51 13.34  12 100    88 -1.47     2.60 2.22 18.00 52.4 71.00 89.00 95.0
Prova3    9 58 46.36 22.87     47   46.94 24.46   2  84    82 -0.16    -0.97 3.00 32.50 16.1 30.25 62.75 78.3


QR Code
QR Code disciplinas:ce003ko-2018-02:resumo (generated for current page)